| What Are the Top American-Made Cars? |
| Cars.com's American-Made Index rates vehicles built and bought in the U.S. Factors include sales, where the car's parts are made and whether the car is assembled in the U.S. Models that have been discontinued are disqualified, as are those with a domestic-parts content rating below 75 percent. |
| Rank | Make/Model | U.S. Assembly Location* | Last Rank |
| 1. | Toyota Camry** | Georgetown, Ky.; Lafayette, Ind. | — |
| 2. | Ford F-150 | Dearborn, Mich.; Claycomo, Mo. | 1 |
| 3. | Chevrolet Malibu*** | Kansas City, Kan. | 3 |
| 4. | Honda Odyssey | Lincoln, Ala. | 7 |
| 5. | Chevrolet Silverado 1500*** | Fort Wayne, Ind. | 8 |
| 6. | Toyota Sienna | Princeton, Ind. | 6 |
| 7. | Toyota Tundra | San Antonio | 5 |
| 8. | GMC Sierra 1500*** | Fort Wayne, Ind. | — |
| 9. | Ford Taurus | Chicago | — |
| 10. | Toyota Venza | Georgetown, Ky. | — |
Comments [0]